Sore IP54/IP65
Sore IP54/IP65 is a recessed LED downlight developed for indoor spaces requiring enhanced protection against dust and moisture. With a high efficacy of up to 129 lm/W, it combines powerful lighting performance with low energy consumption. Its IP54/IP65 protection structure ensures reliable illumination in humid and dusty environments.
Hospitals
Shopping Centers
Aisles
Balconies
Product Details
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Beam Angle | Kelvin | Dimensions | Document Selection |
|---|---|---|---|---|---|---|---|---|
| 10 | 1050 | 105 | IP54/65 | 120° | 3000K / 4000K / 6500K | 95x35 |
|
|
| 10 | 1200 | 120 | IP54/65 | 120° | 3000K / 4000K / 6500K | 120x35 |
|
|
| 20 | 2560 | 128 | IP54/65 | 120° | 3000K / 4000K / 6500K | 170x35 |
|
|
| 25 | 3200 | 128 | IP54/65 | 120° | 3000K / 4000K / 6500K | 170x35 |
|
|
| 25 | 3225 | 128 | IP54/65 | 120° | 3000K / 4000K / 6500K | 220x35 |
|
|
| 30 | 3870 | 129 | IP40 | 120° | 3000K / 4000K / 6500K | 220x35 |
|
|
| 35 | 4515 | 129 | IP54/65 | 120° | 3000K / 4000K / 6500K | 220x35 |
|
Body
Aluminium
Diffuser
Opal
Beam Angle
120°
IP Rating
IP40
Power
10 - 35W
Colour Temperature
3000K / 4000K / 6500K
Input Voltage
220-240Vac
Frequency
50-60Hz