Sore Surface Mounted
Sore Surface Mounted is an LED downlight developed for offices, retail spaces and common areas. With a high efficacy of up to 129 lm/W, it combines powerful lighting performance with low energy consumption. Its different power and size options adapt to project requirements, while its minimalist design complements modern interiors.
Hotels
Schools
Hospitals
Aisles
Product Details
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Beam Angle | Kelvin | Dimensions | Document Selection |
|---|---|---|---|---|---|---|---|---|
| 10 | 1050 | 105 | IP40 | 120° | 3000K / 4000K / 6500K | 97x65 |
|
|
| 10 | 1200 | 120 | IP40 | 120° | 3000K / 4000K / 6500K | 122x65 |
|
|
| 20 | 2560 | 128 | IP40 | 120° | 3000K / 4000K / 6500K | 172x70 |
|
|
| 25 | 3200 | 128 | IP40 | 120° | 3000K / 4000K / 6500K | 172x70 |
|
|
| 25 | 3225 | 129 | IP40 | 120° | 3000K / 4000K / 6500K | 222x70 |
|
|
| 30 | 3870 | 129 | IP40 | 120° | 3000K / 4000K / 6500K | 222x70 |
|
|
| 35 | 4515 | 129 | IP40 | 120° | 3000K / 4000K / 6500K | 220x35 |
|
Body
Aluminium
Diffuser
Opal
Beam Angle
120°
IP Rating
IP40
Power
10 - 35W
Colour Temperature
3000K / 4000K / 6500K
Input Voltage
220-240Vac
Frequency
50-60Hz